Welcome to the home page for The Scottish National V2 League Youth Divisions. All the details of the Divisions can be found below.
2017 Entry
Entry for the Youth Divisions will not open until June 2017. After the 2016 trial year, we will be moving the Youth Divisions to be played between September-November. 2017 will see only a single division again, with a maximum space of 10 players. Like the last league, everyone will play each other twice over a period of weeks. Further information will be released in the future.
League Stats 2016
Pos | Name | GP | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Stocks | 8 | 8 | 0 | 0 | 627 | 498 | 129 | 24 |
2 | Aimee Caldwell | 8 | 5 | 0 | 3 | 785 | 517 | 268 | 15 |
3 | Kristin Scobbie | 8 | 5 | 0 | 3 | 521 | 471 | 50 | 15 |
4 | Cameron McIntyre | 8 | 1 | 0 | 7 | 405 | 593 | -188 | 3 |
5 | Emma Robinson | 8 | 1 | 0 | 7 | 504 | 766 | -262 | 3 |
Game | Name | Score | Score | Name | |
---|---|---|---|---|---|
1 | N/A | N/A | VS | N/A | N/A |
Advertisements